<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>University of WarsawNews &#8211; University of Warsaw - Article Feed</title>
	<atom:link href="https://en.uw.edu.pl/rss-2/" rel="self" type="application/rss+xml" />
	<link>https://en.uw.edu.pl</link>
	<description>Main site</description>
	<lastBuildDate>Wed, 23 Sep 2026 07:46:08 +0000</lastBuildDate>
	
	<language>pl</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	
	<item>
		<title>UW Rector visits Japan</title>
		<link>https://en.uw.edu.pl/uw-rector-visits-japan/</link>
		<comments>https://en.uw.edu.pl/uw-rector-visits-japan/#respond</comments>
		<pubDate>Tue, 22 Sep 2026 13:34:21 +0000</pubDate>
		<dc:creator>Olga Najfeld</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Rector]]></category>
		<category><![CDATA[visit]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43643</guid>

		<description>The Rector of the University of Warsaw, Prof. Alojzy Z. Nowak, visited Japan, where he met representatives of Shinshu University in Matsumoto, Daito Bunka University and International Christian University in Tokyo. The UW Rector also visited the Kajima Institute of International Peace and gave an interview to Nikkei.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/09/japonia1-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://en.uw.edu.pl/wp-content/uploads/2026/09/japonia1-300x400.jpg 300w, https://en.uw.edu.pl/wp-content/uploads/2026/09/japonia1-225x300.jpg 225w, https://en.uw.edu.pl/wp-content/uploads/2026/09/japonia1-768x1024.jpg 768w, https://en.uw.edu.pl/wp-content/uploads/2026/09/japonia1-1152x1536.jpg 1152w, https://en.uw.edu.pl/wp-content/uploads/2026/09/japonia1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/09/japonia1.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/uw-rector-visits-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>How does a minimal cell membrane work</title>
		<link>https://en.uw.edu.pl/how-does-a-minimal-cell-membrane-work/</link>
		<comments>https://en.uw.edu.pl/how-does-a-minimal-cell-membrane-work/#respond</comments>
		<pubDate>Tue, 22 Sep 2026 09:36:47 +0000</pubDate>
		<dc:creator>Olga Najfeld</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<category><![CDATA[publications]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43640</guid>

		<description>An international team of researchers from the Netherlands, Poland and Australia has described the properties of the cell membrane of the synthetic minimal cell JCVI-syn3A. Dr Joanna Juhaniewicz-Dębińska from the University of Warsaw is a co-author of the paper, which appeared in „Nature Communications”.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/09/grafika-na-strone_eng-300x400.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/09/grafika-na-strone_eng.png" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/how-does-a-minimal-cell-membrane-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>The UW in the Global Ranking of Academic Subjects 2026</title>
		<link>https://en.uw.edu.pl/the-uw-in-the-global-ranking-of-academic-subjects-2026/</link>
		<comments>https://en.uw.edu.pl/the-uw-in-the-global-ranking-of-academic-subjects-2026/#respond</comments>
		<pubDate>Mon, 21 Sep 2026 09:21:37 +0000</pubDate>
		<dc:creator>Olga Najfeld</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[international rankings]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43620</guid>

		<description>The University of Warsaw has been ranked in seven disciplines in this year’s edition of the Global Ranking of Academic Subjects (GRAS). Compared with 2025, physics, sociology and mathematics have improved their positions. The UW is the national leader in four disciplines.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2024/04/brama-uniwersytetu-warszawskiego-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2024/04/brama-uniwersytetu-warszawskiego.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/the-uw-in-the-global-ranking-of-academic-subjects-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Three UW projects awarded Horizon Europe WIDERA Twinning grants</title>
		<link>https://en.uw.edu.pl/three-uw-projects-awarded-horizon-europe-widera-twinning-grants/</link>
		<comments>https://en.uw.edu.pl/three-uw-projects-awarded-horizon-europe-widera-twinning-grants/#respond</comments>
		<pubDate>Fri, 18 Sep 2026 09:24:37 +0000</pubDate>
		<dc:creator>Karolina Zylak</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[Centre of New Technologies]]></category>
		<category><![CDATA[Faculty of Biology]]></category>
		<category><![CDATA[QLAB]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43612</guid>

		<description>Projects led by Prof. Łukasz Drewniak, Prof. Magdalena Stobińska-Moretto and Prof. Dariusz Plewczyński have secured funding from the Horizon Europe WIDERA Twinning programme. The grants will enable researchers from the UW to strengthen their collaboration with researchers from leading research centres.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2014/02/Badania-CENT-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2014/02/Badania-CENT.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/three-uw-projects-awarded-horizon-europe-widera-twinning-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Measuring a single molecule without disturbing its state</title>
		<link>https://en.uw.edu.pl/measuring-a-single-molecule-without-disturbing-its-state/</link>
		<comments>https://en.uw.edu.pl/measuring-a-single-molecule-without-disturbing-its-state/#respond</comments>
		<pubDate>Mon, 07 Sep 2026 12:13:09 +0000</pubDate>
		<dc:creator>Olga Najfeld</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[publications]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43600</guid>

		<description>Researchers at the University of Innsbruck, in collaboration with Dr Marcin Gronowski and Professor Michał Tomza from the Faculty of Physics at the University of Warsaw, have published a paper in "Nature" describing an innovative method for studying individual molecular ions. </description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/09/prof.-michal-tomza-i-dr-marcin-gronowski.-fot.-patycja-chuchala-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Prof. Michał Tomza i dr Marcin Gronowski. Fot. Patrycja Chuchała" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/09/prof.-michal-tomza-i-dr-marcin-gronowski.-fot.-patycja-chuchala.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/measuring-a-single-molecule-without-disturbing-its-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Ground-breaking quantum sensors</title>
		<link>https://en.uw.edu.pl/ground-breaking-quantum-sensors/</link>
		<comments>https://en.uw.edu.pl/ground-breaking-quantum-sensors/#respond</comments>
		<pubDate>Thu, 03 Sep 2026 10:02:33 +0000</pubDate>
		<dc:creator>Karolina Zylak</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[Centre of New Technologies]]></category>
		<category><![CDATA[ERC]]></category>
		<category><![CDATA[Faculty of Physics]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43559</guid>

		<description>“In the QURA project, we are proposing a paradigm shift: instead of measuring waves using metal, we are using Rydberg atoms, which act as natural and extremely sensitive quantum sensors,” says Prof. Michał Parniak from the Faculty of Physics and the Centre of New Technologies at the UW, a recipient of the prestigious Starting Grant from the European Research Council (ERC). </description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/09/prof.-michal-parniak-erc-starting-grant-laureate_-uw_-photo-m.-kazmierczak_uw-1-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Prof. Michał Parniak from the Faculty of Physics and the Centre of New Technologies at the UW has received a Starting Grant from the European Research Council (ERC) to carry out the project “Quantum Rydberg Antenna Systems” (QURA). Credit: Mirosław Kaźmierczak/University of Warsaw" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/09/prof.-michal-parniak-erc-starting-grant-laureate_-uw_-photo-m.-kazmierczak_uw-1.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/ground-breaking-quantum-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Re-legitimised deportations</title>
		<link>https://en.uw.edu.pl/re-legitimised-deportations/</link>
		<comments>https://en.uw.edu.pl/re-legitimised-deportations/#respond</comments>
		<pubDate>Thu, 03 Sep 2026 10:02:50 +0000</pubDate>
		<dc:creator>Olga Najfeld</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[ERC]]></category>
		<category><![CDATA[grants]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43553</guid>

		<description>Dr Agnieszka Radziwinowiczówna, an ERC Starting Grant laureate, will carry out her project at the UW’s Centre of Migration Research. She will investigate why deportations to countries considered dangerous – previously suspended due to wars or other threats – are once again becoming possible and acceptable. </description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/09/dr-agnieszka-radziwinowiczowna-laureatka-erc-starting-grant-z-uw.-fot.-m.-kazmierczak_uw-1-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Dr Agnieszka Radziwinowiczówna, an ERC Starting Grant laureate. Fot. M. Kaźmierczak/UW" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/09/dr-agnieszka-radziwinowiczowna-laureatka-erc-starting-grant-z-uw.-fot.-m.-kazmierczak_uw-1-scaled.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/re-legitimised-deportations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Every electron counts: most detailed protein structure to date revealed</title>
		<link>https://en.uw.edu.pl/every-electron-counts-most-detailed-protein-structure-to-date-revealed/</link>
		<comments>https://en.uw.edu.pl/every-electron-counts-most-detailed-protein-structure-to-date-revealed/#respond</comments>
		<pubDate>Wed, 02 Sep 2026 09:14:41 +0000</pubDate>
		<dc:creator>Olga Najfeld</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[publications]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43542</guid>

		<description>Researchers have determined the structure of the protein rubredoxin at 0.43 Ångström resolution. The results of the research in which Prof. Paulina Dominiak from the University of Warsaw took part have been published in the journal „Acta Crystallographica Section D: Structural Biology”.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/09/grafika-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/09/grafika.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/every-electron-counts-most-detailed-protein-structure-to-date-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>The UW delegation in Mongolia</title>
		<link>https://en.uw.edu.pl/the-uw-delegation-in-mongolia/</link>
		<comments>https://en.uw.edu.pl/the-uw-delegation-in-mongolia/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 10:53:23 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Vice-Rector]]></category>
		<category><![CDATA[visit]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43521</guid>

		<description>Representatives of the University of Warsaw, led by the Vice-Rector for Development, Prof. Ewa Krogulec, undertook an official visit to Mongolia. The programme included meetings and discussions on developing cooperation between the UW and the Mongolian State University, as well as other institutions in Ulaanbaatar, and the signing of a student exchange agreement.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/08/0309b5e6-5dc4-484b-aa8c-f26818198dbd-1-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/08/0309b5e6-5dc4-484b-aa8c-f26818198dbd-1.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/the-uw-delegation-in-mongolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>A new discovery at Machu Picchu</title>
		<link>https://en.uw.edu.pl/a-new-discovery-at-machu-picchu/</link>
		<comments>https://en.uw.edu.pl/a-new-discovery-at-machu-picchu/#respond</comments>
		<pubDate>Wed, 19 Aug 2026 08:44:14 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[Center for Andean Studies]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43511</guid>

		<description>During archaeological excavations carried out in the Machu Picchu complex area, previously unknown roads dating from the Inca period were discovered. The UW Center for Andean Studies and its partner, the Wrocław University of Science and Technology, have made a significant contribution to this discovery.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/08/lokalizacja1-1-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/08/lokalizacja1-1-scaled.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/a-new-discovery-at-machu-picchu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>The UW graduates among the best</title>
		<link>https://en.uw.edu.pl/the-uw-graduates-among-the-best/</link>
		<comments>https://en.uw.edu.pl/the-uw-graduates-among-the-best/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 11:02:46 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[international rankings]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43534</guid>

		<description>The University of Warsaw is the only Polish university featured in the ranking of the 20 institutions outside the US whose graduates have founded the most “unicorn” companies in the United States. These are private start-ups whose market value has exceeded one billion dollars.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/08/1786147274510-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/08/1786147274510.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/the-uw-graduates-among-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>UW in the Shanghai Ranking 2026</title>
		<link>https://en.uw.edu.pl/uw-in-the-shanghai-ranking-2026/</link>
		<comments>https://en.uw.edu.pl/uw-in-the-shanghai-ranking-2026/#respond</comments>
		<pubDate>Tue, 18 Aug 2026 07:56:11 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[ARWU]]></category>
		<category><![CDATA[international rankings]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43500</guid>

		<description>This year’s Academic Ranking of World Universities, known as the Shanghai Ranking, has been published. The University of Warsaw is among the world’s top 500 universities, ranking between 401st and 500th. This is the best result among Polish universities.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/08/dsc_2200_final-1-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/08/dsc_2200_final-1-scaled.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/uw-in-the-shanghai-ranking-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>A Day with “Horizon Europe”</title>
		<link>https://en.uw.edu.pl/a-day-with-horizon-europe/</link>
		<comments>https://en.uw.edu.pl/a-day-with-horizon-europe/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 09:52:07 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[Horizon Europe]]></category>
		<category><![CDATA[meeting]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43495</guid>

		<description>From the grant agreement to successful project implementation. Under this theme, the Horizon Europe Implementation Day 2026 will take place on 29th September at the University of Warsaw. During the event, experts from the European Commission will provide practical guidance on implementing projects under “Horizon Europe”.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/08/he-implementationday-2026-v1-300x400.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/08/he-implementationday-2026-v1.png" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/a-day-with-horizon-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>The UW on the Polish Roadmap for Research Infrastructure</title>
		<link>https://en.uw.edu.pl/the-uw-on-the-polish-roadmap-for-research-infrastructure/</link>
		<comments>https://en.uw.edu.pl/the-uw-on-the-polish-roadmap-for-research-infrastructure/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 09:41:42 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[MNiSW]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43491</guid>

		<description>The Ministry of Science and Higher Education has updated the Polish Roadmap for Research Infrastructure. It showcases the country’s most important unique equipment, laboratories and research systems. Among the 165 infrastructure facilities included, 11 were submitted by the University of Warsaw.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2014/01/Laboratoria-CeNT-fot.-M.-Kaźmierczak1-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2014/01/Laboratoria-CeNT-fot.-M.-Kaźmierczak1.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/the-uw-on-the-polish-roadmap-for-research-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Glory to the Heroes</title>
		<link>https://en.uw.edu.pl/glory-to-the-heroes/</link>
		<comments>https://en.uw.edu.pl/glory-to-the-heroes/#respond</comments>
		<pubDate>Wed, 12 Aug 2026 15:52:00 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[commemoration]]></category>
		<category><![CDATA[Warsaw Uprising]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43450</guid>

		<description>“You fought for our freedom. Without you, we certainly would not be where we are today. You are an example to all generations,” said Prof. Alojzy Z. Nowak, the UW Rector, during a ceremony commemorating the 82nd anniversary of the outbreak of the Warsaw Uprising.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/08/mk_00896-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/08/mk_00896-scaled.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/glory-to-the-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Support at the UW</title>
		<link>https://en.uw.edu.pl/support-at-the-uw/</link>
		<comments>https://en.uw.edu.pl/support-at-the-uw/#respond</comments>
		<pubDate>Mon, 10 Aug 2026 09:15:25 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[support]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43430</guid>

		<description>The Ombudsman, the Team of Coordinators for Counteracting Unequal Treatment, Discrimination, Mobbing and Other Undesirable Behaviour, Equality Plenipotentiaries, and the Psychological Support Centre. These are just some of the support services available at the University of Warsaw. The UW Equality Team has prepared and published new infographics detailing the forms of support.</description>
	<img width="300" height="300" src="https://en.uw.edu.pl/wp-content/uploads/2026/08/wsparcienauw_grafika-300x300.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/08/wsparcienauw_grafika.png" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/support-at-the-uw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>4EU+ shared courses initiative: Call for proposals</title>
		<link>https://en.uw.edu.pl/4eu-shared-courses-initiative-call-for-proposals-5/</link>
		<comments>https://en.uw.edu.pl/4eu-shared-courses-initiative-call-for-proposals-5/#respond</comments>
		<pubDate>Thu, 16 Jul 2026 09:47:53 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[academic teachers]]></category>
		<category><![CDATA[shared courses]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43261</guid>

		<description>UW academic teachers can once again submit courses that are fully delivered (including assessment) in an online or hybrid mode to be made available to students and doctoral candidates from 4EU+ Alliance member universities. The courses will be made available as part of the 4EU+ shared courses initiative. Proposals must be submitted by 9th September.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/07/16092021_sesja_uw_day_2_web_size-213-300x400.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/07/16092021_sesja_uw_day_2_web_size-213.jpeg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/4eu-shared-courses-initiative-call-for-proposals-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>4EU+ Alliance competitions</title>
		<link>https://en.uw.edu.pl/4eu-alliance-competitions/</link>
		<comments>https://en.uw.edu.pl/4eu-alliance-competitions/#respond</comments>
		<pubDate>Tue, 30 Jun 2026 08:31:33 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[4EU+]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[competition]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43122</guid>

		<description>Academic staff at the University of Warsaw can apply for funding for their projects or the opportunity to carry them out at a 4EU+ Alliance partner institution. The call for applications for two competitions – Visiting Professorships and SEED4EU+ – is open until 13th October.</description>
	<img width="300" height="300" src="https://en.uw.edu.pl/wp-content/uploads/2025/07/4eu_rectors_seminar_warsaw_03042025083-879x300-1-300x300.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2025/07/4eu_rectors_seminar_warsaw_03042025083-879x300-1.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/4eu-alliance-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>University of Warsaw ranks highly in the first edition of the Research Collaboration Index</title>
		<link>https://en.uw.edu.pl/university-of-warsaw-ranks-highly-in-the-first-edition-of-the-research-collaboration-index/</link>
		<comments>https://en.uw.edu.pl/university-of-warsaw-ranks-highly-in-the-first-edition-of-the-research-collaboration-index/#respond</comments>
		<pubDate>Mon, 10 Aug 2026 09:50:46 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[international rankings]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43445</guid>

		<description>The University of Warsaw has been highly ranked in the first edition of the Research Collaboration Index 2027 – a new international ranking assessing academic collaboration between universities. The ranking covers 1,195 higher education institutions from 81 countries and is based on an analysis of bibliometric data and information on national and international research partnerships.</description>
	<img width="300" height="400" src="https://en.uw.edu.pl/wp-content/uploads/2026/08/mk_00925-300x400.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><enclosure url="https://en.uw.edu.pl/wp-content/uploads/2026/08/mk_00925-scaled.jpg" length="" type="image/jpeg"/>		<wfw:commentRss>https://en.uw.edu.pl/university-of-warsaw-ranks-highly-in-the-first-edition-of-the-research-collaboration-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Content exposure on social media</title>
		<link>https://en.uw.edu.pl/content-exposure-on-social-media/</link>
		<comments>https://en.uw.edu.pl/content-exposure-on-social-media/#respond</comments>
		<pubDate>Mon, 10 Aug 2026 09:46:34 +0000</pubDate>
		<dc:creator>Daiwa Maksimowicz</dc:creator>
		
		<category><![CDATA[News]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science Advances]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://en.uw.edu.pl/?p=43442</guid>

